“OK, but what are the savings?”
Introducing the Savers Plan
We’re Here To Help
Glad you asked!
Procedure | Standard Price | Savers Plan Price |
---|---|---|
Exam, X-Ray | $225 | $40 |
Cleaning | $175 | $95 |
Gum Disease Treatment (price per quad) | $225 | $150 |
Sealant | $45 | $25 |
Filling (1 Surface) (anterior/posterior) | $200 / $250 | $115 / $145 |
Filling (2 Surfaces) (anterior/posterior) | $230 / $260 | $145 / $155 |
Filling (3 Surfaces) (anterior/posterior) | $265 / 300$ | $170 / $225 |
Tooth Extraction (simple) | $250 | $145 |
Surgical Extraction | $300 | $225 |
Root Canal (molar) | $1347 | $755 |
Root Canal (bicuspid) | $1205 | $595 |
Root Canal (anterior) | $900 | $495 |
Crown (PFM) | $1265 | $675 |
Crown (Porcelain Cosmetic) | $1566 | $855 |
Braces Monthly Payments | $250+ $300 | $120 + $0 |
Braces Down Payment | $5000 | $3800 |
Savers Plan Answers
There is NO deductible!
Who likes deductibles? Nobody! That’s why our plan comes with absolutely no deductible on all services. How cool is that? Deductibles require that you pay 100% of of the cost of treatment until you reach the deductible amount. We will never charge you a deductible.
No one is turned down.
There are no pre-existing conditions, no prior authorizations, and no yearly maximum.
You are pre-approved for the Savers Plan. There is no age limit and no restrictions based on income, even if you already currently have dental needs (pre-existing conditions).